PRODUCT CODE | CAC09-ST01F | CAC12-ST01F |
---|---|---|
HORSEPOWER | 1.0 hp | 1.5 hp |
CSPF | 5.7 | 5.5 |
ENERGY CONSERVATION RATING | 5-Star | 5-Star |
DECLARED COOLING CAPACITY | 2630 | 3530 |
EER | 4.05 W/W | 3.94 W/W |
REFRIGERANT TYPE | R32 | R32 |
POWER SUPPLY | 220 – 240~ / 50Hz / 1P | 220 – 240~ / 50Hz / 1P |
VOLTAGE | 165 – 265 V | 165 – 265 V |
OPERATING CURRENT | 3.8 | 4.7 |
DIMENSION (W x H x D) | Indoor (888 x 313 x 205 mm) | Indoor (888 x 313 x 205 mm) |
Outdoor (777 x 498 x 290 mm) | Outdoor (795 x 549 x 305 mm) | |
NET WEIGHT | Indoor (10.5 kg) | Indoor (11.0 kg) |
Outdoor ( 20.5 kg) | Outdoor ( 24.5 kg) | |
MONTHLY RENTAL (Free 5-Year Service) | RM 100 Check Availability | RM 110 Check Availability |
SERVICE FREQUENCY | 1st Year: 2nd month, 6th month, 12th month | |
2nd – 5th Year: 6th month & 12th month |
*Specifications are subject to change without prior notice